<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Claremore, Oklahoma Industrial &amp; Economic Development Authority</title>
	<atom:link href="http://www.claremoreusa.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claremoreusa.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 May 2010 00:41:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on 20 Things We Love About Claremore: Geography by Lola Allen</title>
		<link>http://www.claremoreusa.com/economic-development/20-things-about-claremore-geography#comment-142</link>
		<dc:creator>Lola Allen</dc:creator>
		<pubDate>Sat, 01 May 2010 00:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.claremoreusa.com/blog/?p=72#comment-142</guid>
		<description>Wind power is a good source of electricity but it also takes up lots of space just like solar power plants.;~*</description>
		<content:encoded><![CDATA[<p>Wind power is a good source of electricity but it also takes up lots of space just like solar power plants.;~*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Claremore’s Economy Strong in Uncertain Times by John Ray</title>
		<link>http://www.claremoreusa.com/economic-development/claremore%e2%80%99s-economy-strong-in-uncertain-times#comment-43</link>
		<dc:creator>John Ray</dc:creator>
		<pubDate>Fri, 08 May 2009 21:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.claremoreusa.com/blog/?p=41#comment-43</guid>
		<description>Tim, I think that Technology is another sector where Claremore has the resources to be a viable business opportunity. I would expect to see the technology climate in Claremore warm up as companies continue to move the workforce to more remote access and internet connected channels for conducting business. As a for instance, I am proud to be a citizen of Claremore, and I found this blog post via twitter.</description>
		<content:encoded><![CDATA[<p>Tim, I think that Technology is another sector where Claremore has the resources to be a viable business opportunity. I would expect to see the technology climate in Claremore warm up as companies continue to move the workforce to more remote access and internet connected channels for conducting business. As a for instance, I am proud to be a citizen of Claremore, and I found this blog post via twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Claremore’s Economy Strong in Uncertain Times by Allen Stout</title>
		<link>http://www.claremoreusa.com/economic-development/claremore%e2%80%99s-economy-strong-in-uncertain-times#comment-42</link>
		<dc:creator>Allen Stout</dc:creator>
		<pubDate>Sat, 02 May 2009 02:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.claremoreusa.com/blog/?p=41#comment-42</guid>
		<description>Many of us remember economic conditions in the Greater Tulsa area during the mid eighties.  Interest rates were at 15% for mortgage loans and loan companies required 10% down payments except for FHA and VA loans.  Oil was bust and layoffs were plentiful.  The aircraft companies were weak and manufacturing was down.  Property values were falling 5 to 8% per year.  In Claremore, new construction was almost non existent.  Builders and contractors were moving to other parts of the country.  Those were tough times.

Today&#039;s conditions are much different.  Real estate transactions are off some but values are holding steady and there hasn&#039;t been a significant increase in listings.  Interest rates are at or below 5% andloan companies seem to have plenty of money to loan.  Claremore Realtors did not embrace subprime loans as much as other parts of the country and that has benefitted the market.  We are all fortunate to live in the Claremore area.</description>
		<content:encoded><![CDATA[<p>Many of us remember economic conditions in the Greater Tulsa area during the mid eighties.  Interest rates were at 15% for mortgage loans and loan companies required 10% down payments except for FHA and VA loans.  Oil was bust and layoffs were plentiful.  The aircraft companies were weak and manufacturing was down.  Property values were falling 5 to 8% per year.  In Claremore, new construction was almost non existent.  Builders and contractors were moving to other parts of the country.  Those were tough times.</p>
<p>Today&#8217;s conditions are much different.  Real estate transactions are off some but values are holding steady and there hasn&#8217;t been a significant increase in listings.  Interest rates are at or below 5% andloan companies seem to have plenty of money to loan.  Claremore Realtors did not embrace subprime loans as much as other parts of the country and that has benefitted the market.  We are all fortunate to live in the Claremore area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

