<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claremore, Oklahoma Industrial &#38; Economic Development Authority</title>
	<atom:link href="http://www.claremoreusa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.claremoreusa.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Communities benefit from development</title>
		<link>http://www.claremoreusa.com/local-news/communities-benefit-from-development</link>
		<comments>http://www.claremoreusa.com/local-news/communities-benefit-from-development#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:04:28 +0000</pubDate>
		<dc:creator>webstaff</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.claremoreusa.com/?p=1132</guid>
		<description><![CDATA[Economic developer Mickey Thompson told Rotary Club of Claremore members Tuesday about the opportunities for economic development in Claremore and [...]]]></description>
			<content:encoded><![CDATA[<p>Economic developer Mickey Thompson told Rotary Club of Claremore members Tuesday about the opportunities for economic development in Claremore and Rogers County.</p>
<p>Read more at <a href="http://claremoreprogress.com/local/x803538901/Communities-benefit-from-development" target="_blank">communities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claremoreusa.com/local-news/communities-benefit-from-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelco Contracts with Texas to be supplier of traffic signal poles and mast.</title>
		<link>http://www.claremoreusa.com/local-news/1128</link>
		<comments>http://www.claremoreusa.com/local-news/1128#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:55:59 +0000</pubDate>
		<dc:creator>webstaff</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.claremoreusa.com/?p=1128</guid>
		<description><![CDATA[Under the terms of the contract, the company’s products will be available to all state agencies and more than 1900 [...]]]></description>
			<content:encoded><![CDATA[<p>Under the terms of the contract, the company’s products will be available to all state agencies and more than 1900 cooperative members in the state of Texas through the Texas Comptroller of Public Accounts Online Ordering System, TxSmartBuy.</p>
<p>Read more from this Claremore Progress article at <a href="http://claremoreprogress.com/local/x833715392/Pelco-contracts-with-Texas-to-be-supplier-of-traffic-signal-poles-and-mast-arms" target="_blank">Pelco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claremoreusa.com/local-news/1128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCIDA Director Mickey Thompson assesses first year.</title>
		<link>http://www.claremoreusa.com/local-news/rcida-director-mickey-thompson-assesses-first-year</link>
		<comments>http://www.claremoreusa.com/local-news/rcida-director-mickey-thompson-assesses-first-year#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:48:34 +0000</pubDate>
		<dc:creator>webstaff</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.claremoreusa.com/?p=1110</guid>
		<description><![CDATA[CLAREMORE — One year ago, economic development specialist Mickey Thompson was hired as the new executive director for Rogers County [...]]]></description>
			<content:encoded><![CDATA[<p>CLAREMORE — One year ago, economic development specialist Mickey Thompson was hired as the new executive director for Rogers County Industrial Development Authority.</p>
<p>Read more from this Claremore Progress article at <a href="http://claremoreprogress.com/local/x202401741/RCIDA-Director-Mickey-Thompson-assesses-first-year" target="_blank">Mickey Thompson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claremoreusa.com/local-news/rcida-director-mickey-thompson-assesses-first-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDA going soft? Rural developers fear emphasis on innovation and technology could mean a loss of funding.</title>
		<link>http://www.claremoreusa.com/blog/eda-going-soft-rural-developers-fear-emphasis-on-innovation-and-technology-could-mean-a-loss-of-funding-by-joy-hampton</link>
		<comments>http://www.claremoreusa.com/blog/eda-going-soft-rural-developers-fear-emphasis-on-innovation-and-technology-could-mean-a-loss-of-funding-by-joy-hampton#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:42:49 +0000</pubDate>
		<dc:creator>webstaff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.claremoreusa.com/?p=1106</guid>
		<description><![CDATA[CLAREMORE — In the past, the  U.S. Economic Development Authority supported efforts in rural areas like Rogers County and Claremore, [...]]]></description>
			<content:encoded><![CDATA[<p>CLAREMORE — In the past, the  U.S. Economic Development Authority supported efforts in rural areas like Rogers County and Claremore, providing funding for hard infrastructure improvements like access roads, rail spurs, sewer and water lines and more in order to attract business and industry.</p>
<p>Read more from this Claremore Progress article at <a href="http://claremoreprogress.com/local/x227001069/EDA-going-soft-Rural-developers-fear-emphasis-on-innovation-and-technology-could-mean-a-loss-of-funding" target="_blank">EDA Going Soft?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claremoreusa.com/blog/eda-going-soft-rural-developers-fear-emphasis-on-innovation-and-technology-could-mean-a-loss-of-funding-by-joy-hampton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC Partnership</title>
		<link>http://www.claremoreusa.com/blog/crc-partnership</link>
		<comments>http://www.claremoreusa.com/blog/crc-partnership#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:48:19 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.claremoreusa.com/?p=1087</guid>
		<description><![CDATA[We are announcing the new Claremore Rogers County Partnership.]]></description>
			<content:encoded><![CDATA[<p>We are announcing the new Claremore Rogers County Partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claremoreusa.com/blog/crc-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claremore firm Pelco wins contract for wind power poles</title>
		<link>http://www.claremoreusa.com/local-news/claremore-firm-pelco-wins-contract-for-wind-power-poles</link>
		<comments>http://www.claremoreusa.com/local-news/claremore-firm-pelco-wins-contract-for-wind-power-poles#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:08:58 +0000</pubDate>
		<dc:creator>webstaff</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.claremoreusa.com/?p=1081</guid>
		<description><![CDATA[Claremore&#8217;s Pelco Structural LLC has won the contract to design, build and supply the support poles for most of Clean [...]]]></description>
			<content:encoded><![CDATA[<p>Claremore&#8217;s Pelco Structural LLC has won the contract to design, build and supply the support poles for most of Clean Line Energy LLC&#8217;s 800-mile wind power transmission line from Oklahoma to Tennessee, the companies announced Tuesday.</p>
<p>Read more from this Tulsa World article at <a href="http://www.tulsaworld.com/business/article.aspx?subjectid=49&amp;articleid=20110615_49_E1_ByRodW215589" target="_blank">http://www.tulsaworld.com/business/article.aspx?subjectid=49&amp;articleid=20110615_49_E1_ByRodW215589</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claremoreusa.com/local-news/claremore-firm-pelco-wins-contract-for-wind-power-poles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa Metro Ranks High for Small Business Vitality</title>
		<link>http://www.claremoreusa.com/local-news/tulsa-metro-ranks-high-for-small-business-vitality</link>
		<comments>http://www.claremoreusa.com/local-news/tulsa-metro-ranks-high-for-small-business-vitality#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:52:30 +0000</pubDate>
		<dc:creator>webstaff</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.claremoreusa.com/?p=1020</guid>
		<description><![CDATA[Tulsa is No. 6 in the Nation for small business vitality, according to new rankings from The Business Journals.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Tulsa is No. 6 in the Nation for small business vitality, according to new rankings from The Business Journals.  The publicaton annually ranks the 100 largest metropolitan areas according to a six-part fomular that looks at population, employment and small business growth.</p>
<p>Read more at the Tulsa Business Journal at: <a href="http://tulsabusiness.com/main.asp?SectionID=3&amp;SubSectionID=50&amp;ArticleID=52565&amp;TM=52769.04" target="_blank">http://tulsabusiness.com/main.asp?SectionID=3&amp;SubSectionID=50&amp;ArticleID=52565&amp;TM=52769.04</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claremoreusa.com/local-news/tulsa-metro-ranks-high-for-small-business-vitality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa Metro Employment Outlook 2nd Best Nationally!</title>
		<link>http://www.claremoreusa.com/local-news/tulsa-metro-employment-outlook-2nd-best-nationally</link>
		<comments>http://www.claremoreusa.com/local-news/tulsa-metro-employment-outlook-2nd-best-nationally#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:24:46 +0000</pubDate>
		<dc:creator>webstaff</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.claremoreusa.com/?p=1001</guid>
		<description><![CDATA[The second-quarter employment outlook for the Tulsa metro area is tied for second best in the nation, according to results [...]]]></description>
			<content:encoded><![CDATA[<p>The second-quarter employment outlook for the Tulsa metro area is tied for second best in the nation, according to results of the Manpower Employment Outlook Survey.</p>
<p>Read more from this Tulsa World article at <a href="http://www.tulsaworld.com/business/article.aspx?subjectid=48&amp;articleid=20110308_46_E1_Thesec511679" target="_blank">http://www.tulsaworld.com/business/article.aspx?subjectid=48&amp;articleid=20110308_46_E1_Thesec511679</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claremoreusa.com/local-news/tulsa-metro-employment-outlook-2nd-best-nationally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa Metro Near Top in GDP Growth</title>
		<link>http://www.claremoreusa.com/news-2/992</link>
		<comments>http://www.claremoreusa.com/news-2/992#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:37:51 +0000</pubDate>
		<dc:creator>webstaff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.claremoreusa.com/?p=992</guid>
		<description><![CDATA[The Tulsa and Oklahoma City areas were among the top 10 metros for growth based on their real gross domestic [...]]]></description>
			<content:encoded><![CDATA[<p>The Tulsa and Oklahoma City areas were among the top 10 metros for growth based on their real gross domestic product in 2009, according to data released Wednesday by the U.S. Bureau of Economic Analysis.</p>
<p>Read more from this Tulsa World article at <a href="http://www.tulsaworld.com/business/article.aspx?subjectid=48&amp;articleid=20110224_46_E1_TheTul756759" target="_blank">http://www.tulsaworld.com/business/article.aspx?subjectid=48&amp;articleid=20110224_46_E1_TheTul756759</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claremoreusa.com/news-2/992/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa area ranked 4th in jobs by Forbes!</title>
		<link>http://www.claremoreusa.com/blog/tulsa-area-ranked-4th-in-jobs-by-forbes</link>
		<comments>http://www.claremoreusa.com/blog/tulsa-area-ranked-4th-in-jobs-by-forbes#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:23:05 +0000</pubDate>
		<dc:creator>webstaff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.claremoreusa.com.php5-14.dfw1-2.websitetestlink.com/?p=912</guid>
		<description><![CDATA[Next year will be a good one for jobs in Tulsa, according to Forbes. The publication named Tulsa the fourth [...]]]></description>
			<content:encoded><![CDATA[<p>Next year will be a good one for jobs in Tulsa, according to Forbes.</p>
<p>The publication named Tulsa the fourth best city in the nation for jobs. Forbes released on its website the list of best and worst cities for jobs in 2011 based on a survey of 18,000 employers by employment services firm Manpower.</p>
<p>&#8220;Everything we hear points to a very positive upcoming year for job growth in Tulsa,&#8221; said Mike Neal, president and CEO of the Tulsa Metro Chamber of Commerce. &#8220;Despite the national recession, the Chamber has remained optimistic the Tulsa region would be one of the last areas to enter the economic downturn and one of the first areas to emerge. Rankings like this one from Forbes prove the Tulsa region has a diverse, resilient economy, and it remains a great place to work.&#8221; «</p>
<p><a href="http://www.forbes.com/2010/12/16/best-cities-jobs-hiring-leadership-careers-employment_slide.html" target="_blank">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claremoreusa.com/blog/tulsa-area-ranked-4th-in-jobs-by-forbes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

